FALL SESSION | |||||
8/26/24 through 11/17/24 No Membership Required | |||||
Little Sprouts TENNIS – Level 2 (Red Balls) (Ages: 6-7) | |||||
Tue. | 4:00 – 5:00pm | 8/27 – 11/12 | Becky (Karzen) Moffatt | 12x | $420 |
Tue. | 5:00 – 6:00pm | 8/27 – 11/12 | Eben Abban | 12x | $420 |
Wed. | 4:00 – 5:00pm | 8/28 – 11/13 | Jon Stricker | 12x | $420 |
Thurs.** | 4:00 – 5:00pm | 8/29 – 11/14 | Jon Stricker | 11x | $385 |
Fri. | 4:00 – 5:00pm | 8/30 – 11/15 | Jon Stricker | 12x | $420 |
Sat. | 9:00 – 10:00am | 9/7 – 11/16 | Mark Davidson | 11x | $385 |
**No class Thurs 10/31 for Halloween. No class Labor Day Weekend, 8/31 – 9/2 | |||||
WINTER SESSION | |||||
11/18/24 through 2/23/25 No Membership Required | |||||
Priority Registration 10/21 – 10/25 Open Registration Begins 10/28 | |||||
Little Sprouts TENNIS – Level 2 (Red Balls) (Ages: 6-7) | |||||
Tue. | 4:00 – 5:00pm | 11/19 – 2/18 | 12x | $420 | |
Tue. | 5:00 – 6:00pm | 11/19 – 2/18 | 12x | $420 | |
Wed. | 4:00 – 5:00pm | 11/20 – 2/19 | 12x | $420 | |
Thurs. | 4:00 – 5:00pm | 11/21 – 2/20 | 11x | $385 | |
Fri. | 4:00 – 5:00pm | 11/22 – 2/21 | 12x | $420 | |
Sat. | 9:00 – 10:00am | 11/23 – 2/22 | 12x | $420 | |
NOTE: No classes Mon 12/23 – Sun 1/5/24. (Winter Break) Holiday Tennis & BBallCamps will run at this time | |||||
SPRING SESSION | |||||
2/24/25 through 6/1/25 No Membership Required | |||||
Little Sprouts TENNIS – Level 2 (Red Balls) (Ages: 6-7) | |||||
Tue. | 4:00 – 5:00pm | 2/25 – 5/27 | 14x | $490 | |
Tue. | 5:00 – 6:00pm | 2/25 – 5/27 | 14x | $490 | |
Wed. | 4:00 – 5:00pm | 2/26 – 5/28 | 14x | $490 | |
Thurs. | 4:00 – 5:00pm | 2/27 – 5/29 | 14x | $490 | |
Fri. | 4:00 – 5:00pm | 2/28 – 5/230 | 14x | $490 | |
Sat. | 9:00 – 10:00am | 3/1 – 5/31 | 13x | $455 | |
NOTE: No class Sun 4/20 (Easter) No classes Sat 5/24 – Mon 5/26 (Memorial Day Weekend) |