Year Session: 8/26/24 — 5/22/25 | ||||
MEMBERSHIP REQUIRED TO ENROLL | ||||
Travel Teams — Doubles | ||||
Level | Drill Days | Match Day(a) | Pro | Price |
3.0 | Mon. 9 – 10:30am Tues. 9 – 11am | Thurs. 12 – 2pm | Michelle | $39 |
3.5 Northwest | Mon 10:30 – 12pm Tues. 9 – 11am Wed. 10:30 – 12pm | Wed. 10:30 – 12:30pm | Michelle | $39 |
4.0 North Central | Mon 10:30 – 12pm Wed. 10:30 – 12pm | Wed. 10:30 – 12:30pm | Sheri | $39 |
4.5 North Central | Mon. 12-1:30pm Tues. 11 – 12:30pm Wed. 9 – 10:30pm Thurs 9:00 -10:30pm Fri 10:00 – 11:30pm | Fri. 10 – 12pm | Sheri | $39 |
4.6 Open NC Red | Mon. 1 – 3pm Tues. 11 – 12:30pm Thurs. 10:30 – 12:30pm | Fri. 10 – 12pm | Jerry | $39 |
4.6 Open NWest | Mon. 1-3pm Tues. 11 – 12:30pm Thurs. 10:30 – 12:30pm | Fri. 10 – 12pm | Jerry | $39 |
Note 1: Matches are played biweekly. Note 2: It IS possible to be on a team and not drill in the specific team drill Note 3: No classes Labor Day Weekend |